Shenzhen Comcreating Co., Ltd
Specification:P3.91mm,P4.81mm,P6.25mm,P4.81mm,P6.25mm,P8.928mm
With angle adjustment Features:
项目 | Indoor P3.91mm | Indoor P4.81mm | Indoor P6.25mm | Indoor P4.81mm | Indoor P6.25mm | Outdoor P8.928mm |
Pixel Configuration | 1R1G1B SMD 3-in-1 | 1R1G1B SMD 3-in-1 | 1R1G1B SMD 3-in-1 | 1R1G1B SMD 3-in-1 | 1R1G1B SMD 3-in-1 | 1R1G1B SMD 3-in-1 |
Pixel Pitch | 3.91mm | 4.81mm | 6.25mm | 4.81mm | 6.25mm | 8.928mm |
Pixel Density | 65,410 | 43,222 | 25,600 | 43,222 | 25,600 | 12,546 |
Module Size(mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x125 |
Pixels/Module | 64x64 | 52x52 | 40x40 | 52x52 | 40x40 | 28x14 |
Cabinet Size(mm)(WxHxT) | 500x500x75 | 500x1000x75 | ||||
Pixels/Cabinet | 128x128 | 104x104 | 80x80 | 104x208 | 80x160 | 56x112 |
Cabinet Weight | 7KG | 12kg | 13kg | |||
Brightness | 1000-1500cd/㎡ | >5000cd/㎡ | ||||
Viewing Distance | >4m | >5m | >6m | >5m | >6m | >9m |
Power Consumption(W/㎡) | Max: 600 Ave: 200 | Max: 800 Ave: 260 | ||||
Driver Mode | 1/13 scan | 1/4 scan | ||||
IP Rating | IP20 | IP65 | ||||
Operating Temperature | -20℃ ~ +40℃ | -20℃ ~ +50℃ | ||||
Viewing Angle | H: 120°; V: 120° | |||||
Cabinet Material | Die-casting Aluminum | |||||
Refresh Rate | 500-3000HZ adjustable | |||||
LED Life | 100,000 hours | |||||
Supply Voltage | AC220V/50HZ; AC110V/60HZ | |||||
Operating Humidity | 10% - 90% | |||||
Gray Scale | Red, Green and Blue each 16K | |||||
Display Color | 4096 Billion |
1. Curve design with angel -15° to +15°adjustable
2. Using die-casting aluminum production craft, cabinet strength is
strong and is not easy to be deformed.
3. Ultra thin,super slim and hanging design make it easy and fast
for assemble and disassemble.
4. High refresh rate, HD video with vivid pictures
5. Quick lock design, seamless connection
6. Tidy and beautiful cabinet appearance, good heat dissipation, no fan
no noise design